Brandon Prust
Brandon Prust
Born: March 16, 1984
London, ON Canada
Position: LW
Height: 5'11"
Weight: 195
Shoot/Catch: Left
Career: 2006-2015
Minor league statistics
Brandon Prust scored 40 goals and recorded 75 assists in his 486-game career with the Calgary Flames, Phoenix Coyotes, New York Rangers, Montreal Canadiens and Vancouver Canucks. He began playing during the 2006 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NHL | Calgary Flames | 10 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2008-09 | NHL | Calgary Flames | 25 | 1 | 1 | 2 | 79 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 6.7 |
2008-09 | NHL | Phoenix Coyotes | 11 | 0 | 1 | 1 | 29 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2009-10 | NHL | Calgary Flames | 43 | 1 | 4 | 5 | 98 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 4.3 |
2009-10 | NHL | New York Rangers | 26 | 4 | 5 | 9 | 65 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 19.0 |
2010-11 | NHL | New York Rangers | 82 | 13 | 16 | 29 | 160 | 2 | 0 | 1 | 5 | 2 | 1 | 0 | 87 | 14.9 |
2011-12 | NHL | New York Rangers | 82 | 5 | 12 | 17 | 156 | -1 | 0 | 0 | 2 | 0 | 2 | 0 | 68 | 7.4 |
2012-13 | NHL | Montreal Canadiens | 38 | 5 | 9 | 14 | 110 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 12.8 |
2013-14 | NHL | Montreal Canadiens | 52 | 6 | 7 | 13 | 121 | -1 | 0 | 1 | 0 | 1 | 3 | 0 | 49 | 12.2 |
2014-15 | NHL | Montreal Canadiens | 82 | 4 | 14 | 18 | 134 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 78 | 5.1 |
2015-16 | NHL | Vancouver Canucks | 35 | 1 | 6 | 7 | 59 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 5.3 |
Totals | 486 | 40 | 75 | 115 | 1036 | 16 | 0 | 2 | 7 | 4 | 12 | 0 | 408 | 9.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | NHL | New York Rangers | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2011-12 | NHL | New York Rangers | 19 | 1 | 1 | 2 | 31 | -1 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
2012-13 | NHL | Montreal Canadiens | 4 | 0 | 1 | 1 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2013-14 | NHL | Montreal Canadiens | 13 | 0 | 2 | 2 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2014-15 | NHL | Montreal Canadiens | 12 | 1 | 3 | 4 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
Totals | 53 | 2 | 8 | 10 | 116 | -2 | 0 | 0 | 0 | 0 | 0 | 67 | 3.0 |